排列三走势图
期号 | 奖号 | 0-9分布 | 和值 | 类型 | 号码 | 连号 | |||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 组六 | 组三 | 豹子 | 升 | 降 | 凹 | 凸 | 平 | 扁 | Y | N |
24212 | 727 | 8 | 7 | 2 | 3 | 1 | 2 | 1 | 7 | 2 | 1 | 16 | 1 | 组三 | 195 | 8 | 4 | 凹 | 2 | 195 | 6 | 5 | N |
24213 | 734 | 9 | 8 | 1 | 3 | 4 | 3 | 2 | 7 | 3 | 2 | 14 | 组六 | 1 | 196 | 9 | 5 | 凹 | 3 | 196 | 7 | Y | 1 |
24214 | 145 | 10 | 1 | 2 | 1 | 4 | 5 | 3 | 1 | 4 | 3 | 10 | 组六 | 2 | 197 | 升 | 6 | 1 | 4 | 197 | 8 | Y | 2 |
24215 | 877 | 11 | 1 | 3 | 2 | 1 | 1 | 4 | 7 | 8 | 4 | 22 | 1 | 组三 | 198 | 1 | 7 | 2 | 5 | 198 | 扁 | Y | 3 |
24216 | 848 | 12 | 2 | 4 | 3 | 4 | 2 | 5 | 1 | 8 | 5 | 20 | 2 | 组三 | 199 | 2 | 8 | 凹 | 6 | 199 | 1 | 1 | N |
24217 | 111 | 13 | 1 | 5 | 4 | 1 | 3 | 6 | 2 | 1 | 6 | 3 | 3 | 1 | 豹子 | 3 | 9 | 1 | 7 | 平 | 2 | 2 | N |
24218 | 291 | 14 | 1 | 2 | 5 | 2 | 4 | 7 | 3 | 2 | 9 | 12 | 组六 | 2 | 1 | 4 | 10 | 2 | 凸 | 1 | 3 | 3 | N |
24219 | 971 | 15 | 1 | 1 | 6 | 3 | 5 | 8 | 7 | 3 | 9 | 17 | 组六 | 3 | 2 | 5 | 降 | 3 | 1 | 2 | 4 | 4 | N |
24220 | 724 | 16 | 1 | 2 | 7 | 4 | 6 | 9 | 7 | 4 | 1 | 13 | 组六 | 4 | 3 | 6 | 1 | 凹 | 2 | 3 | 5 | 5 | N |
24221 | 500 | 0 | 2 | 1 | 8 | 1 | 5 | 10 | 1 | 5 | 2 | 5 | 1 | 组三 | 4 | 7 | 2 | 1 | 3 | 4 | 扁 | 6 | N |
24222 | 993 | 1 | 3 | 2 | 3 | 2 | 1 | 11 | 2 | 6 | 9 | 21 | 2 | 组三 | 5 | 8 | 3 | 2 | 4 | 5 | 扁 | 7 | N |
24223 | 549 | 2 | 4 | 3 | 1 | 4 | 5 | 12 | 3 | 7 | 9 | 18 | 组六 | 1 | 6 | 9 | 4 | 凹 | 5 | 6 | 1 | Y | 1 |
24224 | 835 | 3 | 5 | 4 | 3 | 1 | 5 | 13 | 4 | 8 | 1 | 16 | 组六 | 2 | 7 | 10 | 5 | 凹 | 6 | 7 | 2 | 1 | N |
24225 | 758 | 4 | 6 | 5 | 1 | 2 | 5 | 14 | 7 | 8 | 2 | 20 | 组六 | 3 | 8 | 11 | 6 | 凹 | 7 | 8 | 3 | 2 | N |
24226 | 232 | 5 | 7 | 2 | 3 | 3 | 1 | 15 | 1 | 1 | 3 | 7 | 1 | 组三 | 9 | 12 | 7 | 1 | 凸 | 9 | 4 | Y | 1 |
24227 | 995 | 6 | 8 | 1 | 1 | 4 | 5 | 16 | 2 | 2 | 9 | 23 | 2 | 组三 | 10 | 13 | 8 | 2 | 1 | 10 | 扁 | 1 | N |
24228 | 274 | 7 | 9 | 2 | 2 | 4 | 1 | 17 | 7 | 3 | 1 | 13 | 组六 | 1 | 11 | 14 | 9 | 3 | 凸 | 11 | 1 | 2 | N |
24229 | 926 | 8 | 10 | 2 | 3 | 1 | 2 | 6 | 1 | 4 | 9 | 17 | 组六 | 2 | 12 | 15 | 10 | 凹 | 1 | 12 | 2 | 3 | N |
24230 | 088 | 0 | 11 | 1 | 4 | 2 | 3 | 1 | 2 | 8 | 1 | 16 | 1 | 组三 | 13 | 16 | 11 | 1 | 2 | 13 | 扁 | 4 | N |
24231 | 696 | 1 | 12 | 2 | 5 | 3 | 4 | 6 | 3 | 1 | 9 | 21 | 2 | 组三 | 14 | 17 | 12 | 2 | 凸 | 14 | 1 | 5 | N |
24232 | 297 | 2 | 13 | 2 | 6 | 4 | 5 | 1 | 7 | 2 | 9 | 18 | 组六 | 1 | 15 | 18 | 13 | 3 | 凸 | 15 | 2 | 6 | N |
24233 | 498 | 3 | 14 | 1 | 7 | 4 | 6 | 2 | 1 | 8 | 9 | 21 | 组六 | 2 | 16 | 19 | 14 | 4 | 凸 | 16 | 3 | Y | 1 |
24234 | 275 | 4 | 15 | 2 | 8 | 1 | 5 | 3 | 7 | 1 | 1 | 14 | 组六 | 3 | 17 | 20 | 15 | 5 | 凸 | 17 | 4 | 1 | N |
24235 | 954 | 5 | 16 | 1 | 9 | 4 | 5 | 4 | 1 | 2 | 9 | 18 | 组六 | 4 | 18 | 21 | 降 | 6 | 1 | 18 | 5 | Y | 1 |
24236 | 376 | 6 | 17 | 2 | 3 | 1 | 1 | 6 | 7 | 3 | 1 | 16 | 组六 | 5 | 19 | 22 | 1 | 7 | 凸 | 19 | 6 | Y | 2 |
24237 | 356 | 7 | 18 | 3 | 3 | 2 | 5 | 6 | 1 | 4 | 2 | 14 | 组六 | 6 | 20 | 升 | 2 | 8 | 1 | 20 | 7 | Y | 3 |
24238 | 430 | 0 | 19 | 4 | 3 | 4 | 1 | 1 | 2 | 5 | 3 | 7 | 组六 | 7 | 21 | 1 | 降 | 9 | 2 | 21 | 8 | Y | 4 |
24239 | 168 | 1 | 1 | 5 | 1 | 1 | 2 | 6 | 3 | 8 | 4 | 15 | 组六 | 8 | 22 | 升 | 1 | 10 | 3 | 22 | 9 | 1 | N |
24240 | 815 | 2 | 1 | 6 | 2 | 2 | 5 | 1 | 4 | 8 | 5 | 14 | 组六 | 9 | 23 | 1 | 2 | 凹 | 4 | 23 | 10 | 2 | N |
24241 | 063 | 0 | 1 | 7 | 3 | 3 | 1 | 6 | 5 | 1 | 6 | 9 | 组六 | 10 | 24 | 2 | 3 | 1 | 凸 | 24 | 11 | 3 | N |
24242 | 188 | 1 | 1 | 8 | 1 | 4 | 2 | 1 | 6 | 8 | 7 | 17 | 1 | 组三 | 25 | 3 | 4 | 2 | 1 | 25 | 扁 | 4 | N |
24243 | 916 | 2 | 1 | 9 | 2 | 5 | 3 | 6 | 7 | 1 | 9 | 16 | 组六 | 1 | 26 | 4 | 5 | 凹 | 2 | 26 | 1 | 5 | N |
24244 | 368 | 3 | 1 | 10 | 3 | 6 | 4 | 6 | 8 | 8 | 1 | 17 | 组六 | 2 | 27 | 升 | 6 | 1 | 3 | 27 | 2 | 6 | N |
24245 | 184 | 4 | 1 | 11 | 1 | 4 | 5 | 1 | 9 | 8 | 2 | 13 | 组六 | 3 | 28 | 1 | 7 | 2 | 凸 | 28 | 3 | 7 | N |
24246 | 816 | 5 | 1 | 12 | 2 | 1 | 6 | 6 | 10 | 8 | 3 | 15 | 组六 | 4 | 29 | 2 | 8 | 凹 | 1 | 29 | 4 | 8 | N |
24247 | 434 | 6 | 1 | 13 | 3 | 4 | 7 | 1 | 11 | 1 | 4 | 11 | 1 | 组三 | 30 | 3 | 9 | 凹 | 2 | 30 | 5 | Y | 1 |
24248 | 954 | 7 | 2 | 14 | 1 | 4 | 5 | 2 | 12 | 2 | 9 | 18 | 组六 | 1 | 31 | 4 | 降 | 1 | 3 | 31 | 6 | Y | 2 |
24249 | 198 | 8 | 1 | 15 | 2 | 1 | 1 | 3 | 13 | 8 | 9 | 18 | 组六 | 2 | 32 | 5 | 1 | 2 | 凸 | 32 | 7 | Y | 3 |
24250 | 606 | 0 | 1 | 16 | 3 | 2 | 2 | 6 | 14 | 1 | 1 | 12 | 1 | 组三 | 33 | 6 | 2 | 凹 | 1 | 33 | 8 | 1 | N |
24251 | 356 | 1 | 2 | 17 | 3 | 3 | 5 | 6 | 15 | 2 | 2 | 14 | 组六 | 1 | 34 | 升 | 3 | 1 | 2 | 34 | 9 | Y | 1 |
24252 | 700 | 0 | 3 | 18 | 1 | 4 | 1 | 1 | 7 | 3 | 3 | 7 | 1 | 组三 | 35 | 1 | 4 | 2 | 3 | 35 | 扁 | 1 | N |
24253 | 148 | 1 | 1 | 19 | 2 | 4 | 2 | 2 | 1 | 8 | 4 | 13 | 组六 | 1 | 36 | 升 | 5 | 3 | 4 | 36 | 1 | 2 | N |
24254 | 423 | 2 | 1 | 2 | 3 | 4 | 3 | 3 | 2 | 1 | 5 | 9 | 组六 | 2 | 37 | 1 | 6 | 凹 | 5 | 37 | 2 | Y | 1 |
24255 | 155 | 3 | 1 | 1 | 1 | 1 | 5 | 4 | 3 | 2 | 6 | 11 | 1 | 组三 | 38 | 2 | 7 | 1 | 6 | 38 | 扁 | 1 | N |
24256 | 549 | 4 | 1 | 2 | 2 | 4 | 5 | 5 | 4 | 3 | 9 | 18 | 组六 | 1 | 39 | 3 | 8 | 凹 | 7 | 39 | 1 | Y | 1 |
24257 | 008 | 0 | 2 | 3 | 3 | 1 | 1 | 6 | 5 | 8 | 1 | 8 | 1 | 组三 | 40 | 4 | 9 | 1 | 8 | 40 | 扁 | 1 | N |
24258 | 690 | 0 | 3 | 4 | 4 | 2 | 2 | 6 | 6 | 1 | 9 | 15 | 组六 | 1 | 41 | 5 | 10 | 2 | 凸 | 41 | 1 | Y | 1 |
24259 | 444 | 1 | 4 | 5 | 5 | 4 | 3 | 1 | 7 | 2 | 1 | 12 | 1 | 2 | 豹子 | 6 | 11 | 3 | 1 | 平 | 2 | 1 | N |
24260 | 523 | 2 | 5 | 2 | 3 | 1 | 5 | 2 | 8 | 3 | 2 | 10 | 组六 | 3 | 1 | 7 | 12 | 凹 | 2 | 1 | 3 | Y | 1 |
24261 | 195 | 3 | 1 | 1 | 1 | 2 | 5 | 3 | 9 | 4 | 9 | 15 | 组六 | 4 | 2 | 8 | 13 | 1 | 凸 | 2 | 4 | 1 | N |
24262 | 216 | 4 | 1 | 2 | 2 | 3 | 1 | 6 | 10 | 5 | 1 | 9 | 组六 | 5 | 3 | 9 | 14 | 凹 | 1 | 3 | 5 | Y | 1 |
24263 | 404 | 0 | 1 | 1 | 3 | 4 | 2 | 1 | 11 | 6 | 2 | 8 | 1 | 组三 | 4 | 10 | 15 | 凹 | 2 | 4 | 6 | 1 | N |
24264 | 347 | 1 | 2 | 2 | 3 | 4 | 3 | 2 | 7 | 7 | 3 | 14 | 组六 | 1 | 5 | 升 | 16 | 1 | 3 | 5 | 7 | Y | 1 |
24265 | 701 | 0 | 1 | 3 | 1 | 1 | 4 | 3 | 7 | 8 | 4 | 8 | 组六 | 2 | 6 | 1 | 17 | 凹 | 4 | 6 | 8 | Y | 2 |
24266 | 143 | 1 | 1 | 4 | 3 | 4 | 5 | 4 | 1 | 9 | 5 | 8 | 组六 | 3 | 7 | 2 | 18 | 1 | 凸 | 7 | 9 | Y | 3 |
24267 | 841 | 2 | 1 | 5 | 1 | 4 | 6 | 5 | 2 | 8 | 6 | 13 | 组六 | 4 | 8 | 3 | 降 | 2 | 1 | 8 | 10 | 1 | N |
24268 | 831 | 3 | 1 | 6 | 3 | 1 | 7 | 6 | 3 | 8 | 7 | 12 | 组六 | 5 | 9 | 4 | 降 | 3 | 2 | 9 | 11 | 2 | N |
24269 | 324 | 4 | 1 | 2 | 3 | 4 | 8 | 7 | 4 | 1 | 8 | 9 | 组六 | 6 | 10 | 5 | 1 | 凹 | 3 | 10 | 12 | Y | 1 |
24270 | 801 | 0 | 1 | 1 | 1 | 1 | 9 | 8 | 5 | 8 | 9 | 9 | 组六 | 7 | 11 | 6 | 2 | 凹 | 4 | 11 | 13 | Y | 2 |
24271 | 395 | 1 | 1 | 2 | 3 | 2 | 5 | 9 | 6 | 1 | 9 | 17 | 组六 | 8 | 12 | 7 | 3 | 1 | 凸 | 12 | 14 | 1 | N |
24272 | 436 | 2 | 2 | 3 | 3 | 4 | 1 | 6 | 7 | 2 | 1 | 13 | 组六 | 9 | 13 | 8 | 4 | 凹 | 1 | 13 | 15 | Y | 1 |
24273 | 812 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 8 | 8 | 2 | 11 | 组六 | 10 | 14 | 9 | 5 | 凹 | 2 | 14 | 16 | Y | 2 |
24274 | 274 | 4 | 1 | 2 | 2 | 4 | 3 | 2 | 7 | 1 | 3 | 13 | 组六 | 11 | 15 | 10 | 6 | 1 | 凸 | 15 | 17 | 1 | N |
24275 | 681 | 5 | 1 | 1 | 3 | 1 | 4 | 6 | 1 | 8 | 4 | 15 | 组六 | 12 | 16 | 11 | 7 | 2 | 凸 | 16 | 18 | 2 | N |
24276 | 088 | 0 | 1 | 2 | 4 | 2 | 5 | 1 | 2 | 8 | 5 | 16 | 1 | 组三 | 17 | 12 | 8 | 3 | 1 | 17 | 扁 | 3 | N |
24277 | 623 | 1 | 2 | 2 | 3 | 3 | 6 | 6 | 3 | 1 | 6 | 11 | 组六 | 1 | 18 | 13 | 9 | 凹 | 2 | 18 | 1 | Y | 1 |
24278 | 134 | 2 | 1 | 1 | 3 | 4 | 7 | 1 | 4 | 2 | 7 | 8 | 组六 | 2 | 19 | 升 | 10 | 1 | 3 | 19 | 2 | Y | 2 |
24279 | 886 | 3 | 1 | 2 | 1 | 1 | 8 | 6 | 5 | 8 | 8 | 22 | 1 | 组三 | 20 | 1 | 11 | 2 | 4 | 20 | 扁 | 1 | N |
24280 | 859 | 4 | 2 | 3 | 2 | 2 | 5 | 1 | 6 | 8 | 9 | 22 | 组六 | 1 | 21 | 2 | 12 | 凹 | 5 | 21 | 1 | 2 | N |
24281 | 465 | 5 | 3 | 4 | 3 | 4 | 5 | 6 | 7 | 1 | 1 | 15 | 组六 | 2 | 22 | 3 | 13 | 1 | 凸 | 22 | 2 | Y | 1 |
24282 | 905 | 0 | 4 | 5 | 4 | 1 | 5 | 1 | 8 | 2 | 9 | 14 | 组六 | 3 | 23 | 4 | 14 | 凹 | 1 | 23 | 3 | Y | 2 |
24283 | 285 | 1 | 5 | 2 | 5 | 2 | 5 | 2 | 9 | 8 | 1 | 15 | 组六 | 4 | 24 | 5 | 15 | 1 | 凸 | 24 | 4 | 1 | N |
24284 | 034 | 0 | 6 | 1 | 3 | 4 | 1 | 3 | 10 | 1 | 2 | 7 | 组六 | 5 | 25 | 升 | 16 | 2 | 1 | 25 | 5 | Y | 1 |
24285 | 347 | 1 | 7 | 2 | 3 | 4 | 2 | 4 | 7 | 2 | 3 | 14 | 组六 | 6 | 26 | 升 | 17 | 3 | 2 | 26 | 6 | Y | 2 |
24286 | 156 | 2 | 1 | 3 | 1 | 1 | 5 | 6 | 1 | 3 | 4 | 12 | 组六 | 7 | 27 | 升 | 18 | 4 | 3 | 27 | 7 | Y | 3 |
24287 | 945 | 3 | 1 | 4 | 2 | 4 | 5 | 1 | 2 | 4 | 9 | 18 | 组六 | 8 | 28 | 1 | 19 | 凹 | 4 | 28 | 8 | Y | 4 |
24288 | 810 | 0 | 1 | 5 | 3 | 1 | 1 | 2 | 3 | 8 | 1 | 9 | 组六 | 9 | 29 | 2 | 降 | 1 | 5 | 29 | 9 | Y | 5 |
24289 | 006 | 0 | 1 | 6 | 4 | 2 | 2 | 6 | 4 | 1 | 2 | 6 | 1 | 组三 | 30 | 3 | 1 | 2 | 6 | 30 | 扁 | 1 | N |
24290 | 004 | 0 | 2 | 7 | 5 | 4 | 3 | 1 | 5 | 2 | 3 | 4 | 2 | 组三 | 31 | 4 | 2 | 3 | 7 | 31 | 扁 | 2 | N |
24291 | 340 | 0 | 3 | 8 | 3 | 4 | 4 | 2 | 6 | 3 | 4 | 7 | 组六 | 1 | 32 | 5 | 3 | 4 | 凸 | 32 | 1 | Y | 1 |
24292 | 030 | 0 | 4 | 9 | 3 | 1 | 5 | 3 | 7 | 4 | 5 | 3 | 1 | 组三 | 33 | 6 | 4 | 5 | 凸 | 33 | 2 | 1 | N |
24293 | 044 | 0 | 5 | 10 | 1 | 4 | 6 | 4 | 8 | 5 | 6 | 8 | 2 | 组三 | 34 | 7 | 5 | 6 | 1 | 34 | 扁 | 2 | N |
24294 | 701 | 0 | 1 | 11 | 2 | 1 | 7 | 5 | 7 | 6 | 7 | 8 | 组六 | 1 | 35 | 8 | 6 | 凹 | 2 | 35 | 1 | Y | 1 |
24295 | 552 | 1 | 1 | 2 | 3 | 2 | 5 | 6 | 1 | 7 | 8 | 12 | 1 | 组三 | 36 | 9 | 7 | 1 | 3 | 36 | 扁 | 1 | N |
24296 | 898 | 2 | 2 | 1 | 4 | 3 | 1 | 7 | 2 | 8 | 9 | 25 | 2 | 组三 | 37 | 10 | 8 | 2 | 凸 | 37 | 1 | Y | 1 |
24297 | 037 | 0 | 3 | 2 | 3 | 4 | 2 | 8 | 7 | 1 | 1 | 10 | 组六 | 1 | 38 | 升 | 9 | 3 | 1 | 38 | 2 | 1 | N |
24298 | 680 | 0 | 4 | 3 | 1 | 5 | 3 | 6 | 1 | 8 | 2 | 14 | 组六 | 2 | 39 | 1 | 10 | 4 | 凸 | 39 | 3 | 2 | N |
24299 | 581 | 1 | 1 | 4 | 2 | 6 | 5 | 1 | 2 | 8 | 3 | 14 | 组六 | 3 | 40 | 2 | 11 | 5 | 凸 | 40 | 4 | 3 | N |
24300 | 933 | 2 | 1 | 5 | 3 | 7 | 1 | 2 | 3 | 1 | 9 | 15 | 1 | 组三 | 41 | 3 | 12 | 6 | 1 | 41 | 扁 | 4 | N |
24301 | 877 | 3 | 2 | 6 | 1 | 8 | 2 | 3 | 7 | 8 | 1 | 22 | 2 | 组三 | 42 | 4 | 13 | 7 | 2 | 42 | 扁 | Y | 1 |
24302 | 398 | 4 | 3 | 7 | 3 | 9 | 3 | 4 | 1 | 8 | 9 | 20 | 组六 | 1 | 43 | 5 | 14 | 8 | 凸 | 43 | 1 | Y | 2 |
24303 | 201 | 0 | 1 | 2 | 1 | 10 | 4 | 5 | 2 | 1 | 1 | 3 | 组六 | 2 | 44 | 6 | 15 | 凹 | 1 | 44 | 2 | Y | 3 |
24304 | 425 | 1 | 1 | 2 | 2 | 4 | 5 | 6 | 3 | 2 | 2 | 11 | 组六 | 3 | 45 | 7 | 16 | 凹 | 2 | 45 | 3 | 1 | N |
24305 | 841 | 2 | 1 | 1 | 3 | 4 | 1 | 7 | 4 | 8 | 3 | 13 | 组六 | 4 | 46 | 8 | 降 | 1 | 3 | 46 | 4 | 2 | N |
24306 | 508 | 0 | 1 | 2 | 4 | 1 | 5 | 8 | 5 | 8 | 4 | 13 | 组六 | 5 | 47 | 9 | 1 | 凹 | 4 | 47 | 5 | 3 | N |
24307 | 582 | 1 | 2 | 2 | 5 | 2 | 5 | 9 | 6 | 8 | 5 | 15 | 组六 | 6 | 48 | 10 | 2 | 1 | 凸 | 48 | 6 | 4 | N |
24308 | 843 | 2 | 3 | 1 | 3 | 4 | 1 | 10 | 7 | 8 | 6 | 15 | 组六 | 7 | 49 | 11 | 降 | 2 | 1 | 49 | 7 | Y | 1 |
24309 | 483 | 3 | 4 | 2 | 3 | 4 | 2 | 11 | 8 | 8 | 7 | 15 | 组六 | 8 | 50 | 12 | 1 | 3 | 凸 | 50 | 8 | 1 | N |
24310 | 718 | 4 | 1 | 3 | 1 | 1 | 3 | 12 | 7 | 8 | 8 | 16 | 组六 | 9 | 51 | 13 | 2 | 凹 | 1 | 51 | 9 | 2 | N |
24311 | 533 | 5 | 1 | 4 | 3 | 2 | 5 | 13 | 1 | 1 | 9 | 11 | 1 | 组三 | 52 | 14 | 3 | 1 | 2 | 52 | 扁 | 3 | N |
预选行1 | - | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | - | 组六 | 组三 | 豹子 | 升 | 降 | 凹 | 凸 | 平 | 扁 | Y | N |
加1行 | - | ||||||||||||||||||||||
- | 奖号 | 0-9分布 | 和值 | 类型 | 号码 | 连号 | |||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 组六 | 组三 | 豹子 | 升 | 降 | 凹 | 凸 | 平 | 扁 | Y | N | |||
出现次数 | - | 25 | 30 | 20 | 31 | 35 | 29 | 21 | 19 | 36 | 23 | - | 71 | 27 | 2 | 12 | 9 | 32 | 27 | 2 | 18 | 42 | 58 |
平均遗漏 | - | 3 | 3 | 4 | 2 | 2 | 2 | 4 | 4 | 2 | 3 | - | 0 | 3 | 146 | 8 | 10 | 2 | 3 | 146 | 5 | 1 | 1 |
最大遗漏 | - | 16 | 19 | 19 | 9 | 10 | 9 | 17 | 15 | 9 | 9 | - | 3 | 12 | 199 | 22 | 19 | 10 | 8 | 199 | 18 | 8 | 5 |
最大连出 | - | 7 | 4 | 2 | 3 | 2 | 4 | 2 | 2 | 6 | 3 | - | 12 | 2 | 1 | 3 | 2 | 3 | 4 | 1 | 2 | 5 | 8 |
排列3
亦枫排列三2024312期推荐:本期直选参考小小大组合,注意重号出现杨波排列三2024312期推荐:两码关注0、2,独胆参考0王太初排列三2024312期分析:本期胆码看好1,直选参考大小大唐羽排列三2024312期推荐:本期看好开出两奇一偶组合,两码参考5、7四叔排列三2024312期分析:组选335之后563三码最冷,本期杀号5钱哥排列三2024312期分析:直选本期看好全小,杀0金胆2李山排列三2024312期推荐:本期大号走热,防全大开出,必杀号码7李白石排列三2024312期分析:独胆关注4,双胆看好48九哥排列三2024312期分析:直选注意组六,独胆7杀6金心排列三2024312期推荐:心水直选个位质数3+百位偶数2